US 31US 31 was an original 1926 US highway and has been a major road through Indiana since long before the advent of the Interstate System. It is important enough to be divided and have a few interchanges north of Indianapolis. South of Indianapolis the part from Columbus to Indianapolis is divided and runs parallel to I-65. It briefly multiplexes with I-65 in Clark County, but has its own crossing into Kentucky. Between Westfield and South Bend, the highway is scheduled to be upgraded to a freeway by 2011. The part in Carmel will be expanded, but it is not clear if it will brought up to full freeway standards.The US 31 routing has undergone these significant changes in Indiana in recent history:
US 31A: US 31A (shown as SR 31A on some maps) ran from north of Columbus into Columbus and down to Seymour on an original portion of US 31. A sizable portion of this road is now part of a larger Indiana 11. The US 31A designation was first shown in the 1940s and dropped in 1984. US 31E/W: US 31 used to split into 31E and 31W at Sellersburg and cross into Kentucky at different points -- 31E at Jeffersonville and 31W at New Albany. The bridge for 31E still exists and carries US 31 across the Ohio River, but the bridge for 31W has not carried vehicular traffic since the completion of Interstate 64 through downtown Louisville. The 31E and 31W designations were dropped in 1980 and US 31W became SR 311. |
|||
| US 31: | Kentucky State Line - in Clarksville | < 258 miles > | Michigan State Line - near South Bend |
| US 31A Section: | Seymour (US 50) | < 23 miles > | Columbus (US 31) |
| US 31E Section: | Kentucky State Line - Jeffersonville () | < 0 miles > | Sellersburg (US 31) |
| US 31W Section: | Kentucky State Line - New Albany () | < 0 miles > | Sellersburg (US 31) |
|
Google Map of US 31 |
|||
| |
|||
| Cities Served: | Argos, Austin, Carmel, Clarksville, Columbus, Crothersville, Edinburgh, Franklin, Greenwood, Henryville, Indianapolis, Kokomo, Lakeville, Lapaz, New Whiteland, Peru, Plymouth, Rochester, Scottsburg, Sellersburg, South Bend, Westfield, Whiteland | ||
|---|---|---|---|
| Counties Served: | Bartholomew, Clark, Fulton, Hamilton, Howard, Jackson, Johnson, Miami, Scott, St. Joseph, Tipton | ||
| INDOT County Flow Maps (AADT): | Bartholomew, Clark, Fulton, Hamilton, Howard, Jackson, Johnson, Miami, Scott, St. Joseph, Tipton | ||
| Related Highway: | Old SR 1 |
||
| Highway Name(s): | Dixie Highway, North-South Blue Star Memorial Hwy, St. Joseph Valley Parkway (S. Bend/Elkhart bypass) | ||
| Branches: | SR 131, US 131, SR 231, US 231, SR 331, SR 431 | ||
| Multiplexes: | US 20, US 35, US 36, SR 37, US 40, US 52, I-65, SR 67, I-74, SR 218, SR 252, US 421, I-465 | ||
| Ending at US 31: | SR 2, SR 4, SR 13, US 31, SR 39, SR 60, SR 135, SR 144, SR 234, SR 311, SR 356, SR 403, SR 431 | ||
| NHS: | The stretch from Indianapolis to the Michigan line and a small stretch from I-65 NW to Camp Atterbury | ||
| Freeway: | Michigan line to Michigan St. in South Bend, Multiplex with I-465, south of SR 26 to north of US 35 in Kokomo (under construction), US 30 in Plymouth to US 20 in South Bend (under construction) | ||
| Expressway: | US 6 to SR 18, SR 431 to I-465 | ||
| Related Links: | » INDOT Major Moves Projects for Bartholomew County | ||
| » INDOT Major Moves Projects for Hamilton County | |||
| » INDOT Major Moves Projects for Howard County | |||
| » INDOT Major Moves Projects for St. Joseph County | |||
| » INDOT North East Region Major Moves | |||
| » INDOT North West Region Major Moves | |||
| » Michigan Highway Ends - US 31 | |||
| » Michigan Highways - US 31 | |||
| » Old US 31 in Northern Indiana (Jim Grey) | |||
| » Routes in South Bend and Metro Northern Indiana | |||
| » U.S. 31 Improvement Project (Hamilton County) | |||
| » U.S. 31 Kokomo Corridor Project | |||
| » U.S. 31 South Bend to Plymouth | |||
| » US 31 from Kentucky Roads.com | |||
| » US Ends .com - US 31 | |||
| » US Highway 31@Everything2.com | |||
Scanned maps:![]() | » Map of US31A between Columbus and Seymour (1977) » Map of US 31E (1973) » Map of US 31W (1973) |
||
| Cities Served: | |
| Counties Served: | |
|
|
|